Here’s a comprehensive 2026 MG car lineup guide with tables + useful tags/keywords you asked for — all within 2000 words and organized cleanly so you can skim or deep-dive. I’ve combined confirmed info about models, specs, features, and market availability (especially relevant to 🇵🇰 Pakistan and broader global markets) with recent news.
🚗 2026 MG Car Lineup Overview
MG (Morris Garages), now owned by China’s SAIC Motor, is expanding aggressively in 2026 with electric vehicles (EVs) + hybrids + ICE models, blending advanced tech, bold designs, and competitive pricing.
Major highlights of 2026 MG lineup include:
- EVs: MG 4 EV, Windsor EV, S5 EV, MGS6 EV, Cyberster
- Hybrids / PHEV: HS Hybrid+, ZS Hybrid
- SUVs (ICE + EV): ZS, HS, RX9 (premium), S5 series
- Luxury / Concept / Premium: Cyber X, IM6
- New models / launches: Majestor SUV, refreshed Hector (in India) (The Times of India)
🏆 2026 MG Cars – Price & Model Table (Pakistan)
Prices below are approx. local figures for 2026 (from automotive pricing listing). Actual price may vary based on taxes, specs, and dealer offers: (CcarPrice)
| Model | Type | Approx Price (PKR) | Notes |
|---|---|---|---|
| MG Majestor 2026 | Large SUV | 4,060,000 | New off-road capable SUV (The Times of India) |
| MG ZS 2026 | Compact SUV | 6,398,000 | Petrol / hybrid options (CcarPrice) |
| MG Binguo Pro 2026 | SUV / EV | 6,048,000 | EV version (CcarPrice) |
| MG S5 EV 2026 | EV SUV | 7,980,000 | EV mid-sized crossover (CcarPrice) |
| MG 4 EV 2026 | EV Hatchback | 7,280,000 | Compact EV (CcarPrice) |
| MG 2 2026 | EV / City Car | 7,330,400 | Small EV (CcarPrice) |
| MG HS (ICE / PHEV) | SUV | 8,399,000 – 9,899,000 est. | Petrol & hybrid variants (Ghandhara Nissan) |
| MG U9 Pickup 2026 | Pickup | 9,716,000 | New utility truck (CcarPrice) |
| MG Cyber X 2026 | Concept / Premium | 15,680,000 | New premium EV concept (CcarPrice) |
| MG IM5 / IM6 EV | EV Crossover | 11,200,000 – 16,800,000 | Big EV crossovers (CcarPrice) |
| MG Cyberster 2026 | EV Roadster | 19,600,000 | Electric sportscars (CcarPrice) |
| MG Gloster 2026 | Full-size SUV | 14,336,000 | Large SUV (CcarPrice) |
| MG 5 2026 | Compact Sedan | 2,340,800 | Budget sedan (CcarPrice) |
👉 Note: Prices are subject to change and may differ between cities like Lahore, Karachi, Islamabad, and Faisalabad. Higher trim levels (tech, safety, EV battery size) can raise price significantly. (CcarPrice)
🔌 2026 MG EV Models
Electric vehicles are a major focus for MG in 2026 — appealing for urban, tech-savvy buyers and fleets.
🟢 MG 4 EV (Compact EV)
| Specs / Feature | Details |
|---|---|
| Body | Compact 5-door hatchback |
| Drive | RWD or FWD depending on region |
| Range | ~300–530 km depending on battery/battery option (CLTC / WLTP) (DIE WELT) |
| Battery | 43–54 kWh options available (DIE WELT) |
| Tech | 15.6″ infotainment screen, connected tech, V2L support (DIE WELT) |
Keywords (tags): Compact EV, Hatchback EV, RWD EV, 300+ km range, V2L support
🟣 MG Windsor EV
| Feature | Detail |
|---|---|
| Type | MPV / City EV |
| Positioning | Practical EV for families |
| Strengths | Spacious interior, competitive range |
| Market facts | One of MG’s top-selling EVs in India (Jan ’26) (Reddit) |
Keywords: Family EV, MPV EV, Windsor Electric, Practical EV
🔋 MG S5 EV
| Feature | Detail |
|---|---|
| Segment | EV SUV (mid-size) |
| Range | ~350–450 km real-world (depending on battery) (Reddit) |
| Tech | Next-gen interior, born-EV platform |
| Positioning | More premium and roomy than ZS EV |
Keywords: EV SUV, 2-row EV, long-range EV
🏎️ MG Cyberster Electric Roadster
| Feature | Detail |
|---|---|
| Body | Electric Roadster / Convertible |
| Batteries | ~77 kWh |
| Motors | Dual motors / AWD |
| Power | ~503 bhp & 725 Nm torque (0–100 ~3.2s) (Reddit) |
| Range | ~580 km (MIDC) (Reddit) |
| Colors | New “Irises Cyan” option available (Reddit) |
Keywords: Electric convertible, Performance EV, AWD, high-power EV
🟡 MG IM6 EV
| Spec | Detail |
|---|---|
| Battery Options | 75 kWh & 100 kWh (autoevolution) |
| Seating / Space | Spacious crossover interior |
| Position | Larger EV crossover |
| Technology | Dual screens, advanced connectivity (autoevolution) |
Keywords: Large EV, premium EV, long-range EV
🚙 Hybrid & Petrol / PHEV Models
🚗 MG ZS 2026
| Spec | Detail |
|---|---|
| Engine | 1.5L Petrol (FWD) (Oto) |
| Transmission | CVT / Automatic |
| Power | ~113 HP @ 3400 rpm (Gari.PK) |
| Features | Keyless entry, wireless charger, head-up display, advanced safety airbags, cruise control (Oto) |
| Seats | 5 |
| SUV type | Compact SUV |
Keywords: Compact SUV, Petrol SUV, City cruiser, Family SUV
🔁 MG HS 2026 (PHEV / Petrol)
| Feature | Detail |
|---|---|
| Engine | 1.5L Turbo / Optional Hybrid (Ghandhara Nissan) |
| Power | ~221 hp combined (hybrid) (https://www.topgear.com.ph) |
| Infotainment | 12.3″ dual screen (https://www.topgear.com.ph) |
| Safety | MG Pilot ADAS (adaptive cruise, lane keep, blind-spot, etc.) (https://www.topgear.com.ph) |
| Position | Midsize SUV |
Keywords: Hybrid SUV, Turbo SUV, ADAS safety, family SUV
🚘 MG Majestor 2026
| Feature | Detail |
|---|---|
| Engine | 2.0L turbo-diesel (250 hp / 500 Nm, Kuwaiti spec) |
| Drivetrain | 4×4 with terrain modes |
| Off-road | Tested in extreme water & rough terrain |
| Launch | India debut Feb ’26 (expected) |
Tech & Safety Highlights (Common MG 2026 Traits)
Across many 2026 MG models (EV and ICE):
ADAS & Safety Suite: Adaptive cruise control, blind-spot monitoring, lane keep assist (MG Pilot)
Infotainment: Large digital screens (12″–15.6″), Apple CarPlay & Android Auto support
EV Features: V2L (vehicle-to-load), fast DC charging on some EVs
Interior Tech: Head-up displays, wireless charging, dual-screens
Comfort: Ventilated seats, panoramic sunroof on select trims
Important Tags / Keywords for 2026 MG Cars
To help with SEO, research, or comparisons, here are concentrated tags/keywords:
Brand & Models
- MG 2026 lineup
- MG EV 2026
- MG ZS 2026 specs
- MG HS Hybrid 2026
- MG Majestor 2026 SUV
- MG 4 EV range
- MG Windsor EV features
Tech & Specs
- EV battery 77 kWh
- WLTP range 500+ km
- MG Pilot ADAS
- Turbo petrol SUV
- AWD terrain modes
- V2L support EV
Markets
- MG in Pakistan
- MG India launches 2026
- MG EV pricing
- Compact EV hatchback
- Family SUV 2026
Quick Summary
In 2026, MG is pushing a diverse portfolio — from compact electric hatchbacks to luxury EVs and hybrid SUVs, including:
- EV push with MG 4 EV, Windsor EV, S5 EV, and performance EV Cyberster.
- Mainstream SUVs like ZS and HS to compete in global and South Asian markets.
- Rugged models such as Majestor aimed at adventure & off-road buyers.